PROJECT # 0006 |
Zambia-Tanzania Power Transmission Interconnector (TAZA), as Part of the Zambia-Tanzania-Kenya (ZTK) Interconnector |
|
LOCATION AND SIZE | Tanzania: 400 kV Iringa-Kisada-Mbeya-Tunduma-Sumbawanga (IKMTS) double- circuit overhead transmission line (OHTL, 616 km). Zambia: more than 900 km of 330 kV transmission lines. | |
HOLDER | Tanzania Electric Supply Company Limited (TANESCO) and Government of Zambia | |
OTHER COUNTRIES | Southern African Power Pool (SAPP) and Eastern Africa Power Pool (EAPP) | |
STATUS | S3A: project structuring | |
TENTATIVE TENDERING | ||
AMOUNT | USD 425 million | |
FINANCING OPTIONS | ||
PRESENTATION | Tanzania–Zambia Transmission Interconnection Project (TAZA) is part of the larger Zambia–Tanzania–Kenya (ZTK) project that aims to link the Southern African Power Pool (SAPP) with the Eastern Africa Power Pool (EAPP). ZTK is divided into two sections: TAZA and the Kenya– Tanzania Power Interconnector Project (KTPIP). Overall, ZTK involves the construction of 2,302 km of 400 kV double-circuit lines and 373 km of 330 kV single-circuit lines (estimated cost: USD1.4 billion). TAZA entails the construction of a 400 kV Iringa-Kisada-Mbeya-Tunduma-Sumbawanga (IKMTS) double-circuit overhead transmission line (OHTL, 616 km) and associated substation works at IKMTS. In Zambia, the construction of:
The construction of the 330 kV Kabwe–Pensulo line (298 km) is already undertaken. |
|
CONTACT DETAILS |