PROJECT # 0023 |
Eswatini (South – South East) : Upgrading of the Nsoko – Maloma (MR14) and Maloma – Nsalitje (MR21) Roads |
|
LOCATION AND SIZE | Upgrading of roads Maloma - Nsoko, Lubombo region (27 km) and Maloma-Nsalitje (border post), Lubombo region (35 km) | |
HOLDER | Eswatini Ministry of Public Works and Transport | |
OTHER COUNTRIES | South Africa | |
STATUS | S3A: project structuring | |
TENTATIVE TENDERING | ||
AMOUNT | USD 107 million | |
FINANCING OPTIONS | PPP | |
PRESENTATION | Among SADC Member States, Eswatini has one of the best infrastructure systems. The total network covers 4 879 km, of which 1 117 are paved and 3 761 are unpaved. Eswatini has a total of 13 border posts that allow the country to link up with South Africa (11) and Mozambique (2). The government’s target is to upgrade all main roads which totals 254 km in distance, to pave all district roads with an Annual Average Daily Traffic of more than 250 automobiles, and to upgrade an existing 390 km of paved road over the medium term. As part of this overall project, upgrading the Nsoko – Maloma (MR14) and Maloma – Nsalitje (MR21) Roads will enable to connect the south-east region of the country, with mining activities, to the Manzini-Durban corridor. TENDERING – May 2022 (https://www.l2b.co.za/Project/MR14-and-MR21-Road-Swaziland/18878) |
|
CONTACT DETAILS |