PROJECT # 0040 |
Malawi, Establishment of a Coffee Processing Factory for Fair Trade High Quality Organic Coffee Targeting the Zambian Market |
|
| LOCATION AND SIZE | Mzuzu (Luwinga), Malawi, with coffee farmers located in the mountainous parts of Northern and Central Malawi | ![]() |
| HOLDER | Mzuzu Coffee Planters Cooperative Union Ltd (Malawi) in partnership with Markright Consultants (Zambia) | |
| OTHER COUNTRIES | Zambia and other SADC countries | |
| STATUS | S2B: Feasibility | |
| TENTATIVE TENDERING | ||
| AMOUNT | USD 11.9 million | |
| FINANCING OPTIONS | Venture capital | |
| PRESENTATION | Mzuzu Coffee Planters Cooperative Union Ltd is an apex of six primary coffee cooperatives in Malawi gathering 2,600 registered farmers out of whom 780 are female farmers. Started in April 2007, it promotes coffee growing by the ultra-poor smallholder coffee farmers, by finding market linkages of their products in the SADC region and adding value to the raw green coffee beans into finished ground coffee ready for market consumption. Mzuzu Coffee produces an average of 500 metric tons of coffee green bean annually, of which 97% is exported to the USA, Europe and the Far East, giving a revenue of $2,425,000. MackRight Consultancy is a subsidiary of Cycorp Ltd (Zambia) involved in warehousing and the distribution of products throughout Zambia and Southern Africa. The objective of the project is to extend the market reach of processed coffee production to the SADC region and support the production of high quality organic coffee by coffee farmers in Malawi, ensuring equitable income through fair trade. Identified investments involve Processing and warehouse facilities, Plant and Equipment, Mzuzu Coffee Dens, Vehicles, Farmers’ Inputs Revolving Fund and Human Resources. |
|
| CONTACT DETAILS | Mackson Ng’ambi, CEO, Mzuzu Coffee Planters Cooperative Union Ltd T. +265.992.350.198 - email: macksonngambi@gmail.com - www.mzuzucoffee.org | |

