PROJECT # 0043 |
Tanzania, Development of a Four-Star Airport Hotel at Julius Nyerere International Airport |
|
| LOCATION AND SIZE | Julius Nyerere International Airport, Dar es Salaam, Tanzania Plot Size of the project: 28,116 Sqm | ![]() |
| HOLDER | Tanzania Airports Authority (TAA) | |
| OTHER COUNTRIES | ||
| STATUS | S4A: tendering | |
| TENTATIVE TENDERING | ||
| AMOUNT | USD 35 million | |
| FINANCING OPTIONS | Public-Private Partnership (PPP) - DFBOMT model | |
| PRESENTATION | The Government of Tanzania has been investing significantly on Airport facilities including construction of a new terminal and renovation of the existing ones to improve the services to the Airport users. The project involves the development of an eight storey building (G+7) four-star airport hotel with a total of 250 rooms for accommodation and a variety of complimentary facilities and services such as bars, restaurants, meeting/conference rooms, banking services (ATM), hotel offices, retail shops, spa, casino, movie theatre, gym, swimming pool and break out lounge. The project will be implemented through a Design, Build, Finance, Operate and Maintain (DFBOMT) model, with transfer to the government of Tanzania at the end of a lease term to be mutually agreed between TAA and the Investor. Investors with varsity knowledge and experience on construction and operation of hotels and commercial complex are sought. An experience in Tourism and Aviation is of added advantage. This airport hotel project is combined to the construction of a Commercial complex project, also in the amount of USD 35 million and implemented under a DFBOMT model. A Feasibility study is available and the project is under procurement process. |
|
| CONTACT DETAILS | M. Mussa Mbura - Director General, Tanzania Airports Authority (TAA). Tel: +255 22 2842402/3 - Whatsapp: +255 763850033 - Email: dg@airports.go.tz. | |

